September 2026 — 4 to deliver1
| Part Number | Description | PO | Qty | Agreed Delivery | Planned Delivery | Delivery | Finished Stock | Open Jobs (qty) | Current Operations | At Subcon |
|---|
| 001-WB-10-2001 | Wing Bracket Assy LH | PO-7800 | 4 | 2026-09-26 | 2026-10-03 | | 2 | 1 (4) | Cleanroom Assembly ×4 | — |
October 2026 — 64 to deliver8
| Part Number | Description | PO | Qty | Agreed Delivery | Planned Delivery | Delivery | Finished Stock | Open Jobs (qty) | Current Operations | At Subcon |
|---|
| 001-WB-10-2001 | Wing Bracket Assy LH | PO-7801 | 6 | 2026-10-17 | 2026-10-15 | | 2 | 1 (4) | Cleanroom Assembly ×4 | — |
| 001-WB-10-2002 | Wing Bracket Assy RH | PO-7810 | 6 | 2026-10-03 | 2026-10-10 | | 0 | 1 (6) | Stores ×6 | — |
| | PO-7811 | 8 | 2026-10-24 | 2026-10-22 | | | | | |
| 001-WB-10-3001 | Hinge Fitting Assy Fwd | PO-7820 | 8 | 2026-10-10 | 2026-10-17 | | 0 | 1 (4) | Inspection ×4 | — |
| | PO-7821 | 10 | 2026-10-31 | 2026-10-29 | | | | | |
| 001-WB-10-3002 | Hinge Fitting Assy Aft | PO-7830 | 10 | 2026-10-17 | 2026-10-24 | | 0 | 0 (0) | — | — |
| 001-WB-20-5001 | Support Rib Machined | PO-7840 | 12 | 2026-10-24 | 2026-10-31 | | 4 | 2 (14) | Rumbling ×8, CNC Milling ×6 | — |
| 001-WB-20-5002 | Access Panel Frame | PO-7850 | 4 | 2026-10-31 | 2026-11-07 | | 0 | 2 (10) | Inspection ×4, Rumbling ×6 | — |
November 2026 — 58 to deliver7
| Part Number | Description | PO | Qty | Agreed Delivery | Planned Delivery | Delivery | Finished Stock | Open Jobs (qty) | Current Operations | At Subcon |
|---|
| 001-WB-01-1012 | Lug Plate | PO-7860 | 6 | 2026-11-07 | 2026-11-14 | | 11 | 2 (35) | Rumbling ×20, Inspection ×15 | — |
| | PO-7861 | 8 | 2026-11-28 | 2026-11-26 | | | | | |
| 001-WB-10-2002 | Wing Bracket Assy RH | PO-7812 | 10 | 2026-11-14 | 2026-11-12 | | 0 | 1 (6) | Stores ×6 | — |
| 001-WB-10-3001 | Hinge Fitting Assy Fwd | PO-7822 | 12 | 2026-11-21 | 2026-11-19 | | 0 | 1 (4) | Inspection ×4 | — |
| 001-WB-10-3002 | Hinge Fitting Assy Aft | PO-7831 | 12 | 2026-11-07 | 2026-11-05 | | 0 | 0 (0) | — | — |
| 001-WB-20-5001 | Support Rib Machined | PO-7841 | 4 | 2026-11-14 | 2026-11-12 | | 4 | 2 (14) | Rumbling ×8, CNC Milling ×6 | — |
| 001-WB-20-5002 | Access Panel Frame | PO-7851 | 6 | 2026-11-21 | 2026-11-19 | | 0 | 2 (10) | Inspection ×4, Rumbling ×6 | — |
December 2026 — 18 to deliver3
| Part Number | Description | PO | Qty | Agreed Delivery | Planned Delivery | Delivery | Finished Stock | Open Jobs (qty) | Current Operations | At Subcon |
|---|
| 001-WB-10-3001 | Hinge Fitting Assy Fwd | PO-7823 | 4 | 2026-12-12 | 2026-12-10 | | 0 | 1 (4) | Inspection ×4 | — |
| 001-WB-20-5001 | Support Rib Machined | PO-7842 | 6 | 2026-12-05 | 2026-12-03 | | 4 | 2 (14) | Rumbling ×8, CNC Milling ×6 | — |
| 001-WB-20-5002 | Access Panel Frame | PO-7852 | 8 | 2026-12-12 | 2026-12-10 | | 0 | 2 (10) | Inspection ×4, Rumbling ×6 | — |
January 2027 — 10 to deliver1
| Part Number | Description | PO | Qty | Agreed Delivery | Planned Delivery | Delivery | Finished Stock | Open Jobs (qty) | Current Operations | At Subcon |
|---|
| 001-WB-20-5002 | Access Panel Frame | PO-7853 | 10 | 2027-01-02 | 2026-12-31 | | 0 | 2 (10) | Inspection ×4, Rumbling ×6 | — |