Assembly Schedule
Assembly builds for open orders, ranked by Thursday slot then agreed date. Dedicated piece-parts are taken from stock in this order; shared piece-parts count only what you allocate.
Builds
15
Ready to build
0
Allocate shared parts
10
Held – dedicated parts
5
Locked into schedule
0
Show
Builds15
| Piece-part | Description | Type | Qty per | Need | Have / allocated | Short | Shared pool left |
|---|---|---|---|---|---|---|---|
| 001-WB-02-7001 | Bracket Arm LH | Dedicated | 1 | 4 | 1 | 3 | |
| 001-WB-01-1012 | Lug Plate | Shared | 2 | 8 | 0 | 8 | 11 |
| 001-WB-01-1022 | Spacer Bush | Shared | 4 | 16 | 0 | 16 | 16 |
| 001-WB-00-1102 | Base Plate | Shared | 1 | 4 | 0 | 4 | 3 |
| Piece-part | Description | Type | Qty per | Need | Have / allocated | Short | Shared pool left |
|---|---|---|---|---|---|---|---|
| 001-WB-02-7002 | Bracket Arm RH | Dedicated | 1 | 6 | 0 | 6 | |
| 001-WB-01-1012 | Lug Plate | Shared | 2 | 12 | 0 | 12 | 11 |
| 001-WB-01-1025 | Spacer Bush Long | Shared | 4 | 24 | 0 | 24 | 0 |
| 001-WB-00-1102 | Base Plate | Shared | 1 | 6 | 0 | 6 | 3 |
3001-WB-10-3001Hinge Fitting Assy FwdQty 8PO PO-7820Thursday —Agreed 2026-10-10Allocate shared parts
| Piece-part | Description | Type | Qty per | Need | Have / allocated | Short | Shared pool left |
|---|---|---|---|---|---|---|---|
| 001-WB-01-4012 | Clevis Block Short | Shared | 2 | 16 | 16 | 6 | |
| 001-WB-01-4022 | Pin Housing | Shared | 2 | 16 | 16 | 0 | |
| 001-WB-00-4077 | Cover Plate | Shared | 1 | 8 | 8 | 1 | |
| 001-WB-00-3033 | Stiffener Angle | Shared | 2 | 16 | 16 | 5 |
| Piece-part | Description | Type | Qty per | Need | Have / allocated | Short | Shared pool left |
|---|---|---|---|---|---|---|---|
| 001-WB-02-7001 | Bracket Arm LH | Dedicated | 1 | 6 | 0 | 6 | |
| 001-WB-01-1012 | Lug Plate | Shared | 2 | 12 | 0 | 12 | 11 |
| 001-WB-01-1022 | Spacer Bush | Shared | 4 | 24 | 0 | 24 | 16 |
| 001-WB-00-1102 | Base Plate | Shared | 1 | 6 | 0 | 6 | 3 |
5001-WB-10-3002Hinge Fitting Assy AftQty 10PO PO-7830Thursday —Agreed 2026-10-17Allocate shared parts
| Piece-part | Description | Type | Qty per | Need | Have / allocated | Short | Shared pool left |
|---|---|---|---|---|---|---|---|
| 001-WB-01-4032 | Clevis Block | Shared | 2 | 20 | 20 | 0 | |
| 001-WB-01-4025 | Pin Housing Ext | Shared | 2 | 20 | 20 | 2 | |
| 001-WB-00-4085 | Mounting Web | Shared | 1 | 10 | 10 | 0 | |
| 001-WB-00-3033 | Stiffener Angle | Shared | 2 | 20 | 20 | 5 | |
| 001-WB-01-1032 | Lug Plate Thick | Shared | 1 | 10 | 10 | 4 |
| Piece-part | Description | Type | Qty per | Need | Have / allocated | Short | Shared pool left |
|---|---|---|---|---|---|---|---|
| 001-WB-02-7002 | Bracket Arm RH | Dedicated | 1 | 8 | 0 | 8 | |
| 001-WB-01-1012 | Lug Plate | Shared | 2 | 16 | 0 | 16 | 11 |
| 001-WB-01-1025 | Spacer Bush Long | Shared | 4 | 32 | 0 | 32 | 0 |
| 001-WB-00-1102 | Base Plate | Shared | 1 | 8 | 0 | 8 | 3 |
7001-WB-10-3001Hinge Fitting Assy FwdQty 10PO PO-7821Thursday —Agreed 2026-10-31Allocate shared parts
| Piece-part | Description | Type | Qty per | Need | Have / allocated | Short | Shared pool left |
|---|---|---|---|---|---|---|---|
| 001-WB-01-4012 | Clevis Block Short | Shared | 2 | 20 | 20 | 6 | |
| 001-WB-01-4022 | Pin Housing | Shared | 2 | 20 | 20 | 0 | |
| 001-WB-00-4077 | Cover Plate | Shared | 1 | 10 | 10 | 1 | |
| 001-WB-00-3033 | Stiffener Angle | Shared | 2 | 20 | 20 | 5 |
| Piece-part | Description | Type | Qty per | Need | Have / allocated | Short | Shared pool left |
|---|---|---|---|---|---|---|---|
| 001-WB-01-1032 | Lug Plate Thick | Shared | 2 | 8 | 8 | 4 | |
| 001-WB-00-4077 | Cover Plate | Shared | 1 | 4 | 4 | 1 |
9001-WB-10-3002Hinge Fitting Assy AftQty 12PO PO-7831Thursday —Agreed 2026-11-07Allocate shared parts
| Piece-part | Description | Type | Qty per | Need | Have / allocated | Short | Shared pool left |
|---|---|---|---|---|---|---|---|
| 001-WB-01-4032 | Clevis Block | Shared | 2 | 24 | 24 | 0 | |
| 001-WB-01-4025 | Pin Housing Ext | Shared | 2 | 24 | 24 | 2 | |
| 001-WB-00-4085 | Mounting Web | Shared | 1 | 12 | 12 | 0 | |
| 001-WB-00-3033 | Stiffener Angle | Shared | 2 | 24 | 24 | 5 | |
| 001-WB-01-1032 | Lug Plate Thick | Shared | 1 | 12 | 12 | 4 |
10001-WB-10-2002Wing Bracket Assy RHQty 10PO PO-7812Thursday —Agreed 2026-11-14Held – dedicated parts
| Piece-part | Description | Type | Qty per | Need | Have / allocated | Short | Shared pool left |
|---|---|---|---|---|---|---|---|
| 001-WB-02-7002 | Bracket Arm RH | Dedicated | 1 | 10 | 0 | 10 | |
| 001-WB-01-1012 | Lug Plate | Shared | 2 | 20 | 0 | 20 | 11 |
| 001-WB-01-1025 | Spacer Bush Long | Shared | 4 | 40 | 0 | 40 | 0 |
| 001-WB-00-1102 | Base Plate | Shared | 1 | 10 | 0 | 10 | 3 |
11001-WB-10-3001Hinge Fitting Assy FwdQty 12PO PO-7822Thursday —Agreed 2026-11-21Allocate shared parts
| Piece-part | Description | Type | Qty per | Need | Have / allocated | Short | Shared pool left |
|---|---|---|---|---|---|---|---|
| 001-WB-01-4012 | Clevis Block Short | Shared | 2 | 24 | 24 | 6 | |
| 001-WB-01-4022 | Pin Housing | Shared | 2 | 24 | 24 | 0 | |
| 001-WB-00-4077 | Cover Plate | Shared | 1 | 12 | 12 | 1 | |
| 001-WB-00-3033 | Stiffener Angle | Shared | 2 | 24 | 24 | 5 |
| Piece-part | Description | Type | Qty per | Need | Have / allocated | Short | Shared pool left |
|---|---|---|---|---|---|---|---|
| 001-WB-01-1032 | Lug Plate Thick | Shared | 2 | 12 | 12 | 4 | |
| 001-WB-00-4077 | Cover Plate | Shared | 1 | 6 | 6 | 1 |
13001-WB-10-3001Hinge Fitting Assy FwdQty 4PO PO-7823Thursday —Agreed 2026-12-12Allocate shared parts
| Piece-part | Description | Type | Qty per | Need | Have / allocated | Short | Shared pool left |
|---|---|---|---|---|---|---|---|
| 001-WB-01-4012 | Clevis Block Short | Shared | 2 | 8 | 8 | 6 | |
| 001-WB-01-4022 | Pin Housing | Shared | 2 | 8 | 8 | 0 | |
| 001-WB-00-4077 | Cover Plate | Shared | 1 | 4 | 4 | 1 | |
| 001-WB-00-3033 | Stiffener Angle | Shared | 2 | 8 | 8 | 5 |
| Piece-part | Description | Type | Qty per | Need | Have / allocated | Short | Shared pool left |
|---|---|---|---|---|---|---|---|
| 001-WB-01-1032 | Lug Plate Thick | Shared | 2 | 16 | 16 | 4 | |
| 001-WB-00-4077 | Cover Plate | Shared | 1 | 8 | 8 | 1 |
| Piece-part | Description | Type | Qty per | Need | Have / allocated | Short | Shared pool left |
|---|---|---|---|---|---|---|---|
| 001-WB-01-1032 | Lug Plate Thick | Shared | 2 | 20 | 20 | 4 | |
| 001-WB-00-4077 | Cover Plate | Shared | 1 | 10 | 10 | 1 |